Technical one for ya
Nick_G | 23/11/2015 15:39:22 |
![]() 1808 forum posts 744 photos | Posted by Joe Page 1 on 23/11/2015 15:30:45:
Wanna buy it?
. Yes please. I will trade you 2 Camels, 5 Chickens and a Goat.
Nick |
Gordon W | 23/11/2015 16:09:55 |
2011 forum posts | I'm sure there's no harm done, but just in case I checked the mans profile to see where he lived, no profile. But nobody lives anywhere near me so no probs. |
Joe Page | 23/11/2015 16:26:29 |
37 forum posts 10 photos | Done! Just the Goat would do I think it is too much guess work for me to contain this kind of thing, I've done a hell of a lot of searching and everything is so vague, I'm not even sure what pressures I will attain until I do it. so I think I may just do hydroforming instead and do the other experiments. Thanks for everyones input, even if it went completely off topic
|
Neil Wyatt | 23/11/2015 17:06:35 |
![]() 19226 forum posts 749 photos 86 articles | I don't know if anyone here remembers CiX, but I'm put in mind of a chap who went by the moniker of Nanos. Those are exactly the sort of experiments he went for. Neil |
SillyOldDuffer | 23/11/2015 19:13:29 |
10668 forum posts 2415 photos | Shoot me down in flames if I've got it wrong but I think the maths shows there isn't much to worry about here. Joe's very impressive capacitor stores 8KJ of energy. In comparison a kg of hard coal stores about 30MJ. His capacitor contains the energy equivalent of less than 0.5 grams of coal. What makes the capacitor fun is that the energy can be released very quickly. Whilst spectacular, the effects of the discharge will be short range because the amount of energy in the system is relatively small. I shall sleep easy in my bed tonight! Regards, Dave
|
frank brown | 23/11/2015 19:41:53 |
436 forum posts 5 photos | More power Igor! Frank |
mechman48 | 23/11/2015 20:03:26 |
![]() 2947 forum posts 468 photos | Way above my head but does Joe page 1 work for or have anything to do with CERN or the Large Hadron collider or in any way connected to Jules Verne's time machine story ... Just can't get my head round this one... George.
|
JasonB | 23/11/2015 20:14:30 |
![]() 25215 forum posts 3105 photos 1 articles | Sounds like a candidate for that BBC program Diane posted about last week Edited By JasonB on 23/11/2015 20:17:57 |
V8Eng | 23/11/2015 20:20:20 |
1826 forum posts 1 photos | Perhaps Joe has come up with a very complicated way of coating the inside of a steel cylinder with another material (from the wire). Edited By V8Eng on 23/11/2015 20:20:53 Edited By V8Eng on 23/11/2015 20:21:37 |
Nick_G | 23/11/2015 20:25:17 |
![]() 1808 forum posts 744 photos | |
Rufus Roughcut | 23/11/2015 20:37:03 |
83 forum posts 20 photos | Hi Joe You will find some freely available info for protection against projectile forces for your containment apparatus during failure conditions from the the US military ballistics and nuclear webs, there's many to shake a stick at, but have found them the greatest valuable resource in my former life, I'm sure if your brave enough to tackle these activities in your shed per say, then trawling some of the more sensitive web sites around would be a breeze and I'll say no more. Good luck |
Andrew Johnston | 23/11/2015 21:00:02 |
![]() 7061 forum posts 719 photos | I don't think I'd experiment inside, but it shouldn't be a problem outside. Personally I wouldn't bother with trying to contain the results. I suspect it'll be rather unspectacular, a very hot wire that will melt and break the current, albeit possibly with some arcing. Unless the capacitors are pretty special with very low ESR and ESL and the wiring is also very low inductance I doubt that the currents, or di/dt, will be anything like those mentioned. Andrew |
Clive Hartland | 23/11/2015 21:10:17 |
![]() 2929 forum posts 41 photos | In any case how are you going to measure the pressures you expect to get? I cannot see a gauge doing it. Perhaps a copper disc being crushed but what parameters are you going to compare the crushed disc to. Clive |
Joe Page | 23/11/2015 23:03:45 |
37 forum posts 10 photos | Yeay, finally some people who understand what I'm doing. Dave - yep completely true, the energy I'm dealing with is so small that it's not much use, as in my example it would power a kettle for 4 seconds, or the same energy in 1/19 of a cream cracker, but because it can be discharged so fast the results are spectacular when shorted through something like a wire. George- If only I were, but unfortunately I'm unemployed at the moment, quit my stressful machinist job. Jason - That ain't such a bad idea, but I'm not sure if it could work for me or against me, not sure if I trust the BBC. V8eng - This method is actually the most efficient method for producing nano particles, something I hope to achieve and prove. Nick - Probably going to be me later on in life Rufus - Thanks for the advice, I love researching such documents, still going to make the vessel, but to hold water like a bucket, hydroforming is what I'm doing instead. Andrew - you caught me, I wondered if anyone would question these numbers. esr and resistance is about 0.1 ohm total, so about 9kA, still a lot of current, but I am using electrolytic's, so quite high ESR's compared to film capacitors. I do have a bank of films that's 34kV, 300J, esr 0.4ohm so peak currents of 85kA, but that's in a different project. Clive - This is something I'm not sure I can do accurately. Assuming it's in a bucket of water. I could put a copper disc at the end tube dipped in the water, an approximate calculation on the force required to do puncture the copper disc would be made, then see if it punctures. |
jason udall | 24/11/2015 10:07:57 |
2032 forum posts 41 photos | Sounds a bit like a chap I saw who built a ( I think it was called a fuzor)..basically internally "nano coated"( I would have said sputtered) spheres..arranged at the vertices of a tetrahedron. .and filled with special goo..then spun... He carefully built this and set ip live video feed...to wait for the "anomalous" behaviour. .claimed for it.... ( some sort of overunity/antigraviry thing)... ..the connection? ..just the how of the sputtering. .fuse wire..cap bank..and splat.. |
jason udall | 24/11/2015 10:12:29 |
2032 forum posts 41 photos | U tube can have good stuff..too. One chap built a chemical reactor cell... Thick wall gas pipe..threaded..end caps..plunger (loose piston)..just long enough to be nipped buy end caps.. Fill with reactants..add piston..screw on caps....bake.... Yields the graphine film. .desired |
jason udall | 24/11/2015 10:15:04 |
2032 forum posts 41 photos | Joe..have a look at the reactor vessel's used for explosive ( or thermal) deburring. . |
jason udall | 24/11/2015 10:20:03 |
2032 forum posts 41 photos | Also worth a look is codys lab ---atomic drain cover... Were he recreats on a scale the experiment conducted by the atomic energy dept. Of putting nuke down a well..and launching a drain cover... From a period when the world had just discovered nukes and needed to play |
JA | 24/11/2015 11:22:05 |
![]() 1605 forum posts 83 photos | I am not sure about this at all. The energy release is very high but over a very short time period. OK the theoretical pressures are high for a fraction of a second but then nothing. By the time the pressure vessel starts to respond the pressure will have gone. Perhaps a tin can will do. Or have I got this all wrong. JA |
jason udall | 24/11/2015 16:02:07 |
2032 forum posts 41 photos | JA...8KJ is 8 kJ however fast or slow its delivered. 8KJ as has been said equates to say 20Watt light bulb for 400 seconds.... In comparison mobile fone battery. . 2 amp hour at 3V..60*60*2*3= 21.6 KJ Edited By jason udall on 24/11/2015 16:04:03 |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.