Rob Wheatley | 06/04/2021 15:58:54 | |||||||
52 forum posts 28 photos | Hi All I am looking to buy a smallish milling machine as I want to start building model engines. I was looking at these with the R8 Spindle. Sieg SX2.7 750w (£1425) Fixed head no DRO Sieg SX3 1Kw (£1803) Tilting head no DRO
I like the idea of a tilting head, far easier to tilt that rather than the work piece but would have to ensure it was trammed afterwards, again factory DRO on the VM25LV would be good but could buy a kit cheaper and get it without saving about £400. Looking at the SX3, is the head handle easier to use with it at the front or is it ok on the ones on the column? Is anyone using the above mills? Ideally the VM25LV & SX3, if so what are your thoughts? Looking to spend up to £1800 on the machine plus collets etc and add to it later. Thanks Rob | |||||||
SillyOldDuffer | 06/04/2021 16:28:38 | |||||||
10668 forum posts 2415 photos | Hi Rob, Welcome to the forum. No direct experience of the machines you mention, but in so far as I own similar:
Dave | |||||||
JasonB | 06/04/2021 16:45:59 | |||||||
![]() 25215 forum posts 3105 photos 1 articles | I have the X3 which is basically the older version of the SX3 without tilting head and a brushed DC motor and one of the main reasons I went for it was the front handle for raising the head as it's a lot easier (and safer) than reaching up to the column. The front wheel can be used as the fine feed which allows the quill to stay fully retracted which helps with rigidity and there is no risk of backlash. Of the two Sieg machines if you can afford the extra I would say go with the SX3 as its a more substantial machine as well as having a larger capacity, I do also have the SX2.7 here to compare with my X3. | |||||||
Brian Wood | 06/04/2021 17:12:39 | |||||||
2742 forum posts 39 photos | Hello Dave, A good tip for tramming the mill head I was given years ago is to mount a lathe faceplate on the nose of the mill and bring it down flat onto the table, where it can be held under some quill loading while things are clamped up again. Your quill wont reach that far? No problem if you have a cube or similar bolting fixture as I have, or even two angle plates bolted together to make up the essential shape if you don't have one of those.. It takes minutes. David Wilkes of many videos trams his Bridgeport by simply using the flat face of an end mill holder brought down into contact in the same way. Being a professional where time really is money to him it is a quick and effective solution he can use in the middle of a job during the course of his work Regards Brian | |||||||
Tony Pratt 1 | 06/04/2021 17:40:01 | |||||||
2319 forum posts 13 photos | Garden engineering at it's best. Tony | |||||||
SillyOldDuffer | 06/04/2021 18:12:35 | |||||||
10668 forum posts 2415 photos | Posted by Brian Wood on 06/04/2021 17:12:39:
Hello Dave, A good tip for tramming the mill head I was given years ago is to mount a lathe faceplate on the nose of the mill and bring it down flat onto the table, where it can be held under some quill loading while things are clamped up again. ...Regards Brian Thanks Brian! Why don't I think of tricks like that? If Thursday's plumbing job goes well, I'll give it a try and report back. Cheers Dave
| |||||||
peak4 | 06/04/2021 18:53:56 | |||||||
![]() 2207 forum posts 210 photos | Tramming my mill(s) became much less daunting after I'd made one of these gizmos. Here's a couple of photos, there are more in the album; https://www.model-engineer.co.uk/albums/member_album.asp?a=55535 Note the differing clock readings showing a tilt anti-clockwise. Bill | |||||||
Martyn Edwards 2 | 06/04/2021 19:29:09 | |||||||
21 forum posts 34 photos | EPosted by Rob Wheatley on 06/04/2021 15:58:54:
Hi All I am looking to buy a smallish milling machine as I want to start building model engines. I was looking at these with the R8 Spindle. Sieg SX2.7 750w (£1425) Fixed head no DRO Sieg SX3 1Kw (£1803) Tilting head no DRO
I like the idea of a tilting head, far easier to tilt that rather than the work piece but would have to ensure it was trammed afterwards, again factory DRO on the VM25LV would be good but could buy a kit cheaper and get it without saving about £400. Looking at the SX3, is the head handle easier to use with it at the front or is it ok on the ones on the column? Is anyone using the above mills? Ideally the VM25LV & SX3, if so what are your thoughts? Looking to spend up to £1800 on the machine plus collets etc and add to it later. Thanks Rob Hi Rob I went through the same dilemma last year and having in a past life visited the Sieg Factory in Shanghai opted for the SX3 mainly due to the build quality and low down Z Axis adjusting wheel. So far it's been faultless. I fitted a good quality 3 Axis DRO with magnetic readers from Machine DRO and have a photos and details of how it was fitted. | |||||||
Martin Kyte | 06/04/2021 21:24:28 | |||||||
![]() 3445 forum posts 62 photos | The only time I have ever needed to tilt the head on my Myford VMC was for drilling. It's hard to see the need for it with any other cutter or am i missing something (it has been known). regards Martin
| |||||||
Michael Gilligan | 06/04/2021 21:38:59 | |||||||
![]() 23121 forum posts 1360 photos | Posted by Martin Kyte on 06/04/2021 21:24:28:
The only time I have ever needed to tilt the head on my Myford VMC was for drilling. It's hard to see the need for it with any other cutter or am i missing something (it has been known). regards Martin
. I suppose it depends upon what you are making, and how much special cutters might cost MichaelG. | |||||||
bernard towers | 06/04/2021 22:50:31 | |||||||
1221 forum posts 161 photos | As I cannot tilt my millhead so therefore tilt my work I would think must be easier when you think of the number of times you use the mill in standard mode compared to tilted, then with the added complication of tramming to set it back to vertical. | |||||||
Michael Gilligan | 06/04/2021 23:25:32 | |||||||
![]() 23121 forum posts 1360 photos | Posted by bernard towers on 06/04/2021 22:50:31:
As I cannot tilt my millhead so therefore tilt my work I would think must be easier when you think of the number of times you use the mill in standard mode compared to tilted, then with the added complication of tramming to set it back to vertical. . Ah, but ... Mine [BCA Mk.III] has a registration pin to lock it in the vertical position There is no provision to tram it, and I don’t need to. Perhaps I should have written: I suppose it depends upon the machine; what you are making; and how much special cutters might cost. Sorry for that omission MichaelG. | |||||||
Rob Wheatley | 06/04/2021 23:40:22 | |||||||
52 forum posts 28 photos | Thanks for the replies. Well so far it's looking like the SX3 wins. For small jobs yes tilting the work would be easier but would always have the option to tilt the head too. Arc can't supply till the beginning of May according to the website, been looking on the auction site, not much on there near me and would prefer a new one. Home brew powerfeed will be on the list as well as a power draw bar and maybe CNC conversion in the future after the warranty runs out. I also like the idea of the tormach tts style chuck system and have seen a few kits from China quite cheap with 4 ER25 collet holders and the R8 collet, hit and miss on quality I suppose. There is a good video on YouTube for the power feed just fitting a stepper motor with no clutch, trade-off would be stiffer to move by hand. Rob | |||||||
Rob Wheatley | 15/04/2021 13:08:52 | |||||||
52 forum posts 28 photos | Well just placed an order with ARC. Decided on the Sieg SX2.7 in the end, I did contact Amadeal about the VM25LV but they are waiting on stock to arrive and it would not have been until beginning of May and I am to impatient lol Very nearly ordered the SX3 but it was over £1900 with delivery. Here is what I ordered:
Now to wait patiently for delivery Rob
| |||||||
Rob Wheatley | 15/04/2021 17:09:18 | |||||||
52 forum posts 28 photos | Wow, just had a call from Arc, I have to say the chap I spoke to (Ian) was brilliant, I had ordered a coax centre finder that would have been to big for the mill, within minutes it was swapped for a spindle holder for my gauges, some 123 blocks and a depth gauge. Best of all its on being delivered on Monday | |||||||
JasonB | 15/04/2021 17:14:57 | |||||||
![]() 25215 forum posts 3105 photos 1 articles | Good to see they sorted you out, I messaged Ketan @ ARC earlier to say it would hit the top of the vice and suggested the gauge holder.. | |||||||
Mick B1 | 15/04/2021 19:15:25 | |||||||
2444 forum posts 139 photos | Posted by Michael Gilligan on 06/04/2021 23:25:32:
Posted by bernard towers on 06/04/2021 22:50:31:
As I cannot tilt my millhead so therefore tilt my work I would think must be easier when you think of the number of times you use the mill in standard mode compared to tilted, then with the added complication of tramming to set it back to vertical. . Ah, but ... Mine [BCA Mk.III] has a registration pin to lock it in the vertical position There is no provision to tram it, and I don’t need to. ... MichaelG. One place I worked at in the 70s had a Bridgeport with taper pins to set the tramming with after tilting. These had been added in situ and worked fine. IIRC the Varnamo I was working there had the same mod. | |||||||
Green Techie | 15/04/2021 21:42:32 | |||||||
32 forum posts 31 photos | I saw a review on YouTube for it and it looked pretty good, time will tell.There is no DRO on it so I ordered one from AliExpress, its an LCD display 3 axis 1um res for £182 delivered, hopefully I worked out the scale sizes right, I think the scale sizes are Y = 250mm, X = 450mm Z = 400mm
I'm thinking of getting the same one for my SX2.7. I've not fitted a DRO before, but the set looks very good value for money. I was previously wondering about using TouchDRO. You've now made me wonder about getting the Coaxial Centering Indicator Set and I was already looking at the parallel bar set. They're expensive pets are these machine tools! Edited By JasonB on 16/04/2021 07:12:34 | |||||||
Rob Wheatley | 15/04/2021 23:10:44 | |||||||
52 forum posts 28 photos | Yes that's ............................... I saw the DRO on, when I spoke to Ian I confirmed the scale sizes were right for the SX2.7 Its 7 to 15 days delivery on the DRO. Will let you know how it is when it arrives. The Coaxial is apparently too long for the throat on the 2.7 even with the smallest tip fitted. You are right on with the expensive pet, £2200 spent today and still need something to build yet! When the mill arrives Monday I will have to take the column/head assembly off so I can get it down to the man cave easier, should be OK in 2 parts, will just have to check the tram afterwards. Weekend job is to make space in the mancave now. Got to start saving up now for a new lathe 😆 mine is a little Clark 300. Edited By JasonB on 16/04/2021 07:54:04 | |||||||
JasonB | 16/04/2021 07:22:38 | |||||||
![]() 25215 forum posts 3105 photos 1 articles | Just to clarify with a the 100mm vice & ER32 chuck that Rob has gone for and with the head fully raised when fitted with the shortest stylus the top of the vice is higher than the indicators end and that is without the vices Swivel base. Throat (Y) has plenty of capacity it is the head height (Z) that is the issue with this particular combination. We have covered vice sizes on this mill in several threads and why the large vices can cause issues on the smaller machines. If separating the two parts of the mill then pull out the dowel pins first as they are inserted at a slight angle Edited By JasonB on 16/04/2021 07:56:40 |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.