This is where all the off topic discussion about aeroplanes should go
Speedy Builder5 | 29/02/2016 10:46:38 | |
2878 forum posts 248 photos | That big rectangular hatch just aft of the Navigator's position was for the on-board computer !!!! Probably had less computing power than an I-Phone, certainly less memory. | |
Neil Wyatt | 29/02/2016 18:12:17 | |
![]() 19226 forum posts 749 photos 86 articles | I can work out what the French means, but I don't get the joke... Neil | |
Speedy Builder5 | 29/02/2016 20:35:11 | |
2878 forum posts 248 photos | Len P. Check the colour of the pilots helmet at the start, and the colour at the end !! Its a really good spoof video. | |
JA | 05/03/2016 19:51:52 | |
![]() 1605 forum posts 83 photos | I note that it is 80 years since the first flight of the Spitfire. The BBC are showing a clip of a two seater version in flight. I have always thought that the second cockpit and canopy spoilt the lines of a beautiful aeroplane. Why did the Spitfire have elliptical wings? They must have been considerably more difficult and costly to make than the simple tapered wings of the Hurricane and Mustang. JA
| |
Sam Stones | 05/03/2016 20:04:37 | |
![]() 922 forum posts 332 photos | JA asks
This seems like a valid explanation JA. Regards, Sam https://en.wikipedia.org/wiki/Elliptical_wing
Edited By Sam Stones on 05/03/2016 20:05:38 | |
JA | 05/03/2016 22:17:32 | |
![]() 1605 forum posts 83 photos | Posted by Sam Stones on 05/03/2016 20:04:37:
JA asks
This seems like a valid explanation JA. Regards, Sam https://en.wikipedia.org/wiki/Elliptical_wing
Edited By Sam Stones on 05/03/2016 20:05:38 That was the explanation I was given at tech when being taught about simple wing and aircraft aerodynamics. It struck me then, and still strikes me, as a complete load of rubbish. As for the wikipedia entry, it is quite simply bad. Look at the references. JA | |
V8Eng | 05/03/2016 23:43:03 | |
1826 forum posts 1 photos | Some Spitfires were produced with 'clipped' wing tips, this gave a very different square ended appearance to the wings. Apparently this mod improved low altitude handling (so I was told). The Potteries Museum in Stoke on Trent has an example of this type. | |
Bill Pudney | 06/03/2016 01:33:52 | |
622 forum posts 24 photos | When the Spitfire was designed, the only way that RJM could get the required 8 machine guns in an efficient wing was to use a thin, elliptical wing. Apparently he wanted to use a very thin airfoil, to enable the highest speed. His Schneider Trophy experiences had demonstrated that a thin wing produced less drag. The elliptical wing certainly did take a long time to build. Somewhere I read that a Spitfire took approximately 30% more labour hours to build than a Hurricane. When the RAF High Speed Flight was formed towards the end of WW2, the Spitfire was selected as the aircraft to use as it had the best potential for high speed. No doubt the fact that the RAF had quite a lot of them helped!! For my money the Spitfire was the most beautiful aircraft ever. cheers Bill | |
Sam Stones | 06/03/2016 03:47:30 | |
![]() 922 forum posts 332 photos | Yep JA! Serves me right for trying to be helpful. Regards, Sam | |
Neil Wyatt | 06/03/2016 08:38:35 | |
![]() 19226 forum posts 749 photos 86 articles | Posted by JA on 05/03/2016 22:17:32:
That was the explanation I was given at tech when being taught about simple wing and aircraft aerodynamics. It struck me then, and still strikes me, as a complete load of rubbish. As for the wikipedia entry, it is quite simply bad. Look at the references. JA It may be wrong, but did Mitchell believe it? I can't check the refs as they are all books.. This is interesting: Neil Edited By Neil Wyatt on 06/03/2016 08:40:51 | |
JA | 06/03/2016 09:11:14 | |
![]() 1605 forum posts 83 photos | Thanks Bill and Neil for the article. Thinking about it over the years I concluded the major reason must have been that it gave more room in the wing and perhaps the ability to move the guns slightly further outboard. As for the cropped wing tips I guess this was done to increase the roll rate. This was a very common modification made to the big single engined aircraft raced at places like Reno. There was also modified Spitfire wing where the wing was extended to a point, probably to get more lift at altitude. JA | |
Martin Connelly | 06/03/2016 09:13:39 | |
![]() 2549 forum posts 235 photos | I saw a documentary that said the clipped wing improved roll rates, so that backs up JA. Martin | |
Neil Wyatt | 06/03/2016 09:20:27 | |
![]() 19226 forum posts 749 photos 86 articles | ! Neil | |
Ian S C | 07/03/2016 10:34:36 | |
![]() 7468 forum posts 230 photos | The elliptical wing of the Spitfire allowed a thick centre section to accommodate the undercarriage, and 4 x .303" machineguns. The wing had the advantage of its stalling characteristic, in that it stalled on the inboard end first, and the tip last which meant that the aircraft remained in control right to the last instant , this was important in tight turns in combat, the ME 109 if forced into tight turns in combat with the Spitfire would go into a high speed stall, and flick out, I believe that the ME 109 could be difficult to handle in these situations. The Spitfire Vb with the cut of wing tips gave better handling at low altitude, and faster rate of roll below 20,000ft. These aircraft had bomb racks for either two 250lb, or one 500lb bombs, and with there canon armament were used for ground attack. they had about 4ft removed from the wing span. The ones with the extended wing tips were fitted with pressure cabins for use at extreme altitude, service ceiling of 42,000ft Compared to 36,000ft for a similar aircraft with standard wing span. The Mustang got around the drag problem in a way that was not available to Mitchell in 1936, North American used a laminar flow aerofoil, and as long as the aircraft was clean(no bugs or mud), it worked well. Ian S C
Edited By Ian S C on 07/03/2016 10:40:35 | |
JA | 07/03/2016 11:42:29 | |
![]() 1605 forum posts 83 photos | Posted by Ian S C on 07/03/2016 10:34:36:
The elliptical wing of the Spitfire allowed a thick centre section to accommodate the undercarriage, and 4 x .303" machineguns. The wing had the advantage of its stalling characteristic, in that it stalled on the inboard end first, and the tip last which meant that the aircraft remained in control right to the last instant , this was important in tight turns in combat, the ME 109 if forced into tight turns in combat with the Spitfire would go into a high speed stall, and flick out, I believe that the ME 109 could be difficult to handle in these situations. Ian S C
Edited By Ian S C on 07/03/2016 10:40:35 The latest edition of The International Journal for the History of Engineering & Technology (used to be titled Transactions of the Newcomen Society) has an interesting article on German aircraft design during the Third Reich. One observation recorded, made in 1940, was that the Me109 cockpit was "too cramped for comfort". The pilot of a Spitfire had sufficient room to apply a side force of 60 lbf compared with an Me109 pilot who was limited to 40 lbf. This would give the Spitfire pilot a major advantage. JA | |
Ian S C | 08/03/2016 10:03:24 | |
![]() 7468 forum posts 230 photos | Both ME 109, and Spitfire pilots tended to get chosen because of their size (among other attributes). One of the Radar Stations Dad was on, was near an American base with Thunderbolts, there was also a squadron of Spitfires, and the Spitfire pilots reckoned the Thunderbolt pilots took evasive by running around in the cockpit. Ian S C | |
Muzzer | 18/03/2016 19:55:09 | |
![]() 2904 forum posts 448 photos | ||
Another JohnS | 01/04/2016 01:38:09 | |
842 forum posts 56 photos | Canadian Lancaster. Have seen this flying numerous times, as my mother lives on its' usual flight path. Canadian TV Star Rick Mercier had a ride in it last November, and there is stunning footage. Here is a link: Edited By John Alexander Stewart on 01/04/2016 01:39:14 | |
Peter Krogh | 01/04/2016 02:51:56 | |
![]() 228 forum posts 20 photos | A great opportunity to hear those Merlins and the damn idiots have got that stupid music!!! Grrrrrr. Pete
| |
Andrew Johnston | 20/05/2016 11:07:23 | |
![]() 7061 forum posts 719 photos | I've just seen the first of the practises for the big air display at Duxford at the end of May - a couple of Mustangs practicing formation flying. Andrew |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.