JasonB | 11/09/2018 07:17:22 | ||
![]() 25215 forum posts 3105 photos 1 articles | If 4-stroke then it is possible to use a "steam" engine type eccentric but you need a way to half the amount of times the eccentric moves as you only want the exhaust to open every other rev of the crankshaft. A "Star Wheel" is one method that was used on the early engines, an epicyclic gear box inside the eccentric strap is another. Or you simply need to add 2:1 gearing to drive the exhaust valve and a lobed cam. The inlet valve is easiest dealt with as an atmospheric one where it is held closed by a light spring and the suction of the moving piston on the induction stroke will pull it open drawing the fuel/air mix with it, again found on most open crank engines so typical of this type of engine. Star Wheel in action on an Sphinx | ||
Ian S C | 11/09/2018 13:22:05 | ||
![]() 7468 forum posts 230 photos | I remember something in ME in the 1990s I think of some(maybe Tubal Cain) built an IC motor using a horizontal Stuart Turner steam engine. I wonder if it would be possible to make it double acting, I know there would be the problem of sealing the piston rod gland. Ian S C | ||
Brian Oldford | 11/09/2018 20:53:36 | ||
![]() 686 forum posts 18 photos | Posted by Ian S C on 11/09/2018 13:22:05:
I wonder if it would be possible to make it double acting, I know there would be the problem of sealing the piston rod gland. Ian S C It would also make for an odd-ball shaped combustion chamber too. | ||
JasonB | 11/09/2018 21:00:08 | ||
![]() 25215 forum posts 3105 photos 1 articles | The Mery is a double acting engine and a bit of a half breed being built early on in the evolution of IC engines, and not too odd looking.
| ||
JasonB | 12/09/2018 07:49:06 | ||
![]() 25215 forum posts 3105 photos 1 articles | Posted by Nigel on 11/09/2018 20:43:41:
The eccentric will result in a sinusoidal motion and simple comparison to a cam profile shows it is close. I will see if I can do a full comparison. Simply leave a large tappet gap between rocker arm and valve stem, this will make part of your sinusoidal motion zero where there is a gap and then a peak where the rocker and valve are in contact. It won't give the quick opening and closing times of a lobed valve but will work. I would still make the intake an atmospheric one as then that will open and snap shut faster. Edited By JasonB on 12/09/2018 07:49:29 | ||
Gary Wooding | 12/09/2018 08:23:33 | ||
1074 forum posts 290 photos | Jason's post of 11/09/2018 07:17:22 appears to be a response to an earlier post which doesn't show in my system. It's the first one in this thread - what's happened to the others?
| ||
Brian H | 12/09/2018 08:28:00 | ||
![]() 2312 forum posts 112 photos | Jason, thanks for putting on the video on the 1895 Mery Explosive Engine. I've never seen a double acting ignition engine before. Brian | ||
JasonB | 12/09/2018 11:00:49 | ||
![]() 25215 forum posts 3105 photos 1 articles | Gary, there is some moderating going on. | ||
Ian S C | 12/09/2018 15:23:46 | ||
![]() 7468 forum posts 230 photos | I was doing some reading today on converting a double acting steam engine to IC, the front side of the piston being used as a compressor to supply cooling air for the cylinder. Ian S C |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.