Neil Wyatt | 17/10/2014 21:17:29 |
![]() 19226 forum posts 749 photos 86 articles | I've been in touch with Colin Usher. He stopped updating the MEW index after issue 190, but is still hosting it on his website. Colin's main interests have moved away from model engineering to model aircraft. He's agreed that I can take on updating the index and host it on my own website: www.neilwyattenvironmental.co.uk...model-engineers-workshop-index This version now covers all issues from 1 to 222. I have tried to improve the accuracy and detail for author's names, buit please let me know if you find any errors. I will supply Colin with periodic updates so he can maintain continuity on his site as well. I have made some amendments to the spreadsheet so that it can be automatically imported into Dias Costa's utility without editing (at least it works for me!) Don't forget there are other indexes including CAHW and Harold Hall's - each one is different and has its own strengths depending on what you want to find and what you know about it. Please take a look, and if you find it useful let me know! Neil P.S. The index isn't an official MyTimeMedia product, like the other's it's a 'voluntary' exercise so any errors are nothing to do with them |
Paul Lousick | 18/10/2014 02:06:12 |
2276 forum posts 801 photos | Hi Neil, Instead of having to download the index, why not have something like this as part om MEW ? Paul |
Danny M2Z | 18/10/2014 05:05:40 |
![]() 963 forum posts 2 photos | G'day. Is MS Excel the best format for an index ? What's wrong with a traditional database such as 'MS Access' ? * Danny M *
|
Michael Gilligan | 18/10/2014 08:22:17 |
![]() 23121 forum posts 1360 photos | Posted by Danny M2Z on 18/10/2014 05:05:40:
What's wrong with a traditional database such as 'MS Access' ? . ... Microsoft "feature bloat". I haven't used Access for years, because the database functionality is buried under so many decorative 'Bells & Whistles'. MichaelG. |
dcosta | 18/10/2014 10:34:26 |
496 forum posts 207 photos | Hello All,
Neil: Thank you for making the file available. It also worked for me, directly.
|
Michael Gilligan | 18/10/2014 11:11:23 |
![]() 23121 forum posts 1360 photos | Posted by dcosta on 18/10/2014 10:34:26:
Michael Gilligan: My application doesn't have the 'Bells & Whistles" you don't like in Access and goes directly to the "subject". . Thanks, Dias ... That's good to know. MichaelG. |
Ady1 | 18/10/2014 11:30:04 |
![]() 6137 forum posts 893 photos | DCosta Any chance of making the database data downloads csv or text format? I can make you a useful database via a 70% smaller download that EVERYONE can use (xls db etc is useless/too complicated for many people) ady Edited By Ady1 on 18/10/2014 11:58:28 |
Neil Wyatt | 18/10/2014 11:37:16 |
![]() 19226 forum posts 749 photos 86 articles | Paul, It's not a commercial product and MTM don't have the rights to it. Colin hhas allowed me to add to it, but reserved his rights to the first part of the database. We publish an index (based on CAHW) every year, it is good for those who want 'traditional indexing' based on knowing what you are searching for, while this one is better for vague searching. Harold's is good for those who want to browse topics. Danny, Colin Usher chose excel because it's easy for someone with little computer expertise to interrogate it, plus not everyone has Access even if they have Office. I'm aware I could turn it into a relational database in Access, but it would then 'shut out' a large proportion of users. Also, Dias' utility provides 'smart interrogation' for those who want database functionality without them needing to have a database program. Neil
|
dcosta | 18/10/2014 15:04:21 |
496 forum posts 207 photos | Hello Ady, good afternoon. DC: You can download the Excel format file from the ***URL*** provided by Neil, open it with Excel (I prefer to use LibreOffice Calc) and finally export the data as CSV file.
Edited By dcosta on 18/10/2014 15:08:47 |
Roger Provins 2 | 18/10/2014 15:36:04 |
344 forum posts | Thank very much for the updated index. It works fine in Ubuntu's Libre OfficeWriter.
Roger |
John Weight | 18/10/2014 19:29:12 |
56 forum posts 14 photos | Hi Neil, Thanks for updating the M.E.W. Index it will be very useful. I have downloaded same to my PC but don't know how to add it to Dias Costas Index which I already have on my computer i should be pleased if you or anyone else out there could point me in the right direction, Many hanks. John |
dcosta | 18/10/2014 21:51:17 |
496 forum posts 207 photos | Hello John, good evening! Hope I was clear and of some help
|
Neil Wyatt | 19/10/2014 09:22:28 |
![]() 19226 forum posts 749 photos 86 articles | Just for clarity, I will be updating the index as each issue comes out, no doubt it will 'trickle down' through to other sources over time. Neil |
Ady1 | 19/10/2014 13:26:15 |
![]() 6137 forum posts 893 photos | Okeydokey, the MSI file was useless but libreoffice 3.4.6 exe file from 2011 worked I've turned it into a PDF which anyone can search offline I'll leave it up for 24 hours then delete it Model engineer can host these things quite easily edit: 1.My hosting site can be rubbish at times 2. Use the pdf search function and it lists your search hits Edited By Ady1 on 19/10/2014 13:30:01 |
Ady1 | 19/10/2014 13:39:18 |
![]() 6137 forum posts 893 photos | Just right click the link and click "save link as"
Edited By Ady1 on 19/10/2014 13:40:28 |
Neil Wyatt | 19/10/2014 14:02:04 |
![]() 19226 forum posts 749 photos 86 articles | I've created a PDF version which preserves the original copyright information, downloadable here: Neil |
John Weight | 19/10/2014 15:04:16 |
56 forum posts 14 photos | Hi Dias, Many thanks for your help, it has worked O.K. now to try and update the other two M.E & E.I.M. Also many thanks for the other replies all have been of much interest. Regards to all, John . |
Neil Wyatt | 19/10/2014 15:43:42 |
![]() 19226 forum posts 749 photos 86 articles | Hi John, If you want to manually update, choose 'call MEW index' then in th new window choose 'file' and 'import from Excel file', then navigate to a copy of the index file. Neil |
dcosta | 19/10/2014 16:26:20 |
496 forum posts 207 photos | Hello John, To John: You are welcomed. To Neil: Thank you for calling the attention to the import feature of MEW_INdexes. To all: The MEW_Indexes has a feature that may be of interest to some which is: In each record/article you can add your own notes so augmenting the utility of the application. If you use these feature please follow the way suggested by Neil in his previous message to update the database. Best regards
|
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.