this
Ian George 1 | 18/08/2018 20:34:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts | I have a Myford ML10. The first gear is fixed via a thread to the mandrel. Is this classed as the 1st driven gear? I ask because I have been trying to find out the change wheel combination to cut a 2.0mm thread on my ML 10. I got confused trying to understand how to calculate what I need and then found a few charts and calculators. However, I get results that suggest Driven 32 25 Driver 63 20 (these are not actual results, just an indication). If the fixed 25 tooth gear is the first driver then I have to have a result that has 25 as a driver. Sorry if this has been asked before but everything I’ve read so far seems to relate to lathes with a reverse tumbler that drives a “changeable” first driven gear. Would someone please confirm that the fixed gear is the first driven gear and that I should ignore any other combination unless the first driven gear is 25. Hope this makes sense. The ML 10 is imperial with an 8tpi lead screw
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bazyle | 18/08/2018 21:28:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6956 forum posts 229 photos | The power is coming from the spindle so the gear on it must be a driver. You can also work backwards knowing the very last gear which is on the leadscrew has to be a driven one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bazyle | 18/08/2018 21:43:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6956 forum posts 229 photos | 2mm is quite an easy one 25, 100, 63, 25 if you have the gears. Gets a bit annoying if you haven't got the right ones. Note that the 63 is always a driver for the metric conversion so is always in that position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clive Hartland | 18/08/2018 22:09:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2929 forum posts 41 photos | The driver for metric will be a 25 tooth wheel permanently on the spindle, for 2mm thread it needs a 50 and a 63 on the first stud, then a 45 idler on the second stud to another 50 wheel on the lead screw. this from the book. I doubt it can be any simpler than that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mick B1 | 18/08/2018 22:46:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2444 forum posts 139 photos | Have you looked inside the gear cover? There was a diagram and table there on my Speed 10 IIRC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian George 1 | 18/08/2018 22:51:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts |
Thank you both very much for your help, I do have the change wheel information supplied by myford and it gives me the detail that you mentioned Clive. I think my journey with this started when I read somewhere that that sequence wasn't the only one available, the reason I looked was that I don't have two 50t change wheels and I wondered if I could use a different combination with what I had. Then I just got completely lost. Best idea seems to get another 50t or a 100t as suggested by Bazyle. Thank you both for your help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bazyle | 18/08/2018 23:24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6956 forum posts 229 photos | Since you mention other combinations here are a list of approximations used to get 1mm pitch from a number of sources. Arranged in order of accuracy. Obviously you don't use an 11 & 13 tooth gear and multiply them up to what you have eg 22/26 and the 1s are just there because the spreadsheet is set up for 6 gears while sometimes 4 is enough. I think it is interesting that the early Myford conversions using the awkward non standard gears 73/46 is only twice as good as the earlier Drummond approximation using regular gears from the imperial set. This means you probably have the gears to use the bottom Drummond version without the 63 and not having to get another 50.
Edited By Bazyle on 18/08/2018 23:32:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian George 1 | 19/08/2018 00:01:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts | Thanks Bazyle, yes I do have that combination. I will try it tomorrow and post back my results. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian George 1 | 19/08/2018 00:21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts | Oh yes.......back to the start now, I can't try it out because I'm limited to a 25t first driver wheel. Perhaps I should have paid attention to the myford guide that Mick has mentioned, it does say that "other change wheels may be required" Perhaps it would be better to spend some time understanding the calculations a bit more. What did you mean about using the bottom Drummond set? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bazyle | 19/08/2018 01:48:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6956 forum posts 229 photos | I was referring to my table that shows two rows attributed to Drummond in that they published the combinations at some time in the documentation for their lathes. Suggesting the lower of those However I now see it does not convert to starting with 25. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Olsen | 19/08/2018 09:15:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1294 forum posts 108 photos 1 articles | This is going to get a little messy....but given that you can't change the first gear, and also don't have a tumbler reverse....Here is an approach that might work. First, you engage another 25 tooth gear with the one on the main spindle. On the same axle, you put the first gear of the metric train that you want to use. you build up the rest of the train as per normal. That will get the pitch right. However, there is a good chance that it will be left hand instead of right hand. So to correct that you need to put another idler somewhere in the train. This can have any number of teeth. The main difficulty I can see with this is that you might not have enough room on the quadrant to mount another stage of gearing. Have you thought of making yourself a tumbler reverse? You could buy the gears, then you only need to make the other bits.
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clive Hartland | 19/08/2018 10:33:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2929 forum posts 41 photos | With 50 tooth change wheels going for £10.50 per why not order today. This from our favourite supply site. The 2 x 50 wheel appears in nearly all the metric thread set ups. Clive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Wood | 19/08/2018 10:51:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2742 forum posts 39 photos | I have to agree with Clive, it seems a very sensible purchase and overcomes the limiting conditions forced by having a fixed 25 t gear as the starting point. Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian George 1 | 19/08/2018 14:20:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts | Clive, who would our favourite supply site be? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Standing 1 | 19/08/2018 16:15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1297 forum posts 50 photos | Posted by Ian George 1 on 19/08/2018 14:20:05:
Clive, who would our favourite supply site be?
I would hazard a guess at eBay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Lewis | 20/08/2018 16:46:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7227 forum posts 21 photos | If you seek perfection, try to obtain a 127T. It will be large, being 20DP, and so may not fit in with a ML10 instead of a ML7. (Are the gears on the ML10 keyed, or are they like the ML2 and ML4, pinned?) Doubt if you will get one for anything like the £10.50 for a 50T. Howard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Wood | 20/08/2018 17:51:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2742 forum posts 39 photos | With respect Howard, your suggestion is rather unrealistic. The 127T wheel will be 6.45 inches in diameter and will not fit an ML7 in the change wheel enclosure, let alone the smaller ML10 The cost would be prohibitive too, even if Ian can find one and the gearing posted by Clive Hartland will give him a pitch of 2.00025 mm. I know you said perfection but have to ask how much closer is he likely to want? Regards Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian George 1 | 20/08/2018 19:34:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 forum posts |
Hello All, I have now purchased a 50t and two 21t (because someone somewhere suggested this was the answer). My original journey down this road was because there are a lot of suggestions that you don't need to stick to the recommended list Myford provide inside the change wheel cover, but, I have found out that you do need to stick to it with the ML 10 (without further modification to the lathe) I tried quite few different combination from the list I printed out from a change wheel calculator web site, I tried a few that might have fitted but didn't quite, I even considered making two non keyed bushed that were a loose fit so that I could pop the gears on and off until I found one off the extensive list that fitted. After a few goes at this I realised that someone far more enlightened than myself has done the calculations for the theoretical and physical gear ratios for the ML10, during this process I realised it's far quicker to order the right gears than to mess about reinventing the change wheel. But thank you all for your help and suggestions, I've no doubt that many would have worked, but with my limited experiance it was far quicker to buy a solution to my problem. If nothing else I've learnt a lot, although I can't help thinking that I would have done better spending time all this time trying to get my head around the change wheel calculation instead of looking for a quick fix. Thank you all, what a great helpful lot you all are.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Wood | 20/08/2018 19:45:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2742 forum posts 39 photos | Hello Ian, The calculation is easy enough. It is the overall ratio of the change wheel gearing, including the fixed 25T gear, multiplied by the lead screw pitch in mm which at 8 TPI is 3.175 mm Clive Hartford's set up is therefore 25 divided by 50, that product is multiplied by 63 divided by 50 and all multiplied by 3.175 The stages are 25/50 = 0.5 multiplied by 63/50 [1.26] all multiplied by 3.175= 2.00025 mm I hope that helps Brian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Lewis | 20/08/2018 20:03:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7227 forum posts 21 photos | Brian, When I had a ML7, I had a 127T gear, but never needed to use it. If I had, on the basis of "Where needs must" I would have run without the cover for the time that it took to do the job. Knowing that the gears were exposed would have made me keep fingers, and anything likely to fall in, out of the way. Can't do that with the BL12-24, (Don't need to anyway, it has a 120/127 compound idler in the train to the Norton box), the interlock microswitch on the cover would kill the relay and leave me literally powerless! Have cut several Metric threads (mostly 1.5mm pitch for ER Collet holders, but need to change the first Driver gear from 40T to 32 or 36 for some of the other metric pitches. And THAT with a lathe with a 3mm pitch Leadscrew! Now you can all go back on topic! Howard |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.