Neil Wyatt | 26/05/2019 12:27:16 | ||||||||||||||||||||||||||
![]() 19226 forum posts 749 photos 86 articles | Posted by Nicholas Farr on 26/05/2019 08:34:46:
Hi Neil, nice piece of kit. What size are the units in the combo and power rating? Regards Nick. Combo is the classic 4x10" but the original celestions have been replaced with Eminence Alpha 10As rated 100W each. The cab on top is 2x12" Mackenzies (not sure but probably 100W each). That's the original Trace Elliot GP11 Mk V combo so it's an apparently feeble 150 watts, but they have a reputation for being very loud and I am sure it's as loud or louder than an 500W ashdown amp and head I played with recently. Trace gave very conservative ratings and headroom is more important than RMS for bass. The power supply is easily sufficient to put around 400 watts into 4 ohms. Today that would probably mean an amp with a sticker saying "1000 watts"... Neil Edited By Neil Wyatt on 26/05/2019 12:30:30 | ||||||||||||||||||||||||||
Neil Wyatt | 26/05/2019 12:31:45 | ||||||||||||||||||||||||||
![]() 19226 forum posts 749 photos 86 articles | Let's steer clear of getting political... Neil | ||||||||||||||||||||||||||
SillyOldDuffer | 26/05/2019 13:00:17 | ||||||||||||||||||||||||||
10668 forum posts 2415 photos | Posted by Neil Wyatt on 26/05/2019 12:27:16:
Posted by Nicholas Farr on 26/05/2019 08:34:46:
Hi Neil, nice piece of kit. What size are the units in the combo and power rating? Regards Nick. Combo is the classic 4x10" but the original celestions have been replaced with Eminence Alpha 10As rated 100W each. The cab on top is 2x12" Mackenzies (not sure but probably 100W each). That's the original Trace Elliot GP11 Mk V combo so it's an apparently feeble 150 watts, but they have a reputation for being very loud and I am sure it's as loud or louder than an 500W ashdown amp and head I played with recently. Trace gave very conservative ratings and headroom is more important than RMS for bass. The power supply is easily sufficient to put around 400 watts into 4 ohms. Today that would probably mean an amp with a sticker saying "1000 watts"... Neil Edited By Neil Wyatt on 26/05/2019 12:30:30 This table from Hyperphysics lists the power outputs of various instruments and rates a large orchestra at under 70W. I'm always a bit surprised how weedy musical instruments are. Are big amplifiers only needed because loudspeaker efficiencies are so low, or is it because rock and roll sounds best with the Volume at 11?
As all true music fans know even the best amps and speakers are garbage unless connected with Industrial Gauge Oxygen Free Gold Plated Silver Litz Wire Tri-filar wound on a helical PTFE core, and then fitted with bespoke insulating jackets hand-knitted in special-mix Kevlar, Carbon Fibre, and Vucana by nubile maidens. Nothing is too much trouble for proper audio pleasure... Dave | ||||||||||||||||||||||||||
Colin Heseltine | 26/05/2019 13:09:11 | ||||||||||||||||||||||||||
744 forum posts 375 photos | Got up early and went to car boot near Lichfield. Found a guy selling vintage woodwork tools, no so interested in those but he had a toolbox with reamers and drills. Negotiated the 5 reamers, radius end mill, plain end mill, countebore, burr and ball nose cutter down to a £5. Looked at the taps but decided to ignore them. Wandered round other stalls saw nothing of interest so went back. Decided to pick all the taps and a new box of E clips, and couple of sized spacers. Got talking to him and he said he had a few micrometers. Well I've got most sizes but had a look anyway. He had one I do not have a VIN Tube Micrometer. So I grabbed it. Quick negotiation an £10 got me all the taps, e clips, tube micrometer, carbide drill and the spaces and small parallels for £10. Result. Picture below, well worth £15 I thought. | ||||||||||||||||||||||||||
Andrew Johnston | 26/05/2019 13:49:22 | ||||||||||||||||||||||||||
![]() 7061 forum posts 719 photos | Posted by Neil Wyatt on 26/05/2019 12:31:45:
Let's steer clear of getting political.. I'm not sure if the matter under discussion is a comedy or a tragedy, but it sure ain't politics. Andrew | ||||||||||||||||||||||||||
Harry Wilkes | 26/05/2019 13:54:43 | ||||||||||||||||||||||||||
![]() 1613 forum posts 72 photos | If it's the one on Muckly Corner no wonder all the swag had gone H | ||||||||||||||||||||||||||
Colin Heseltine | 26/05/2019 13:59:34 | ||||||||||||||||||||||||||
744 forum posts 375 photos | Harry, No not the Muckley corner one, the Wood Farm one near Curborough. Now the guy knows someone is interested in engineering tools he says he will hopefully bring some more along. He wouldn't normally buy/sell this type of stuff. Is there normally engineering type tools at the Muckley Corner one? Colin | ||||||||||||||||||||||||||
Harry Wilkes | 26/05/2019 14:12:13 | ||||||||||||||||||||||||||
![]() 1613 forum posts 72 photos | Dont know that on Colin will have to check it out H | ||||||||||||||||||||||||||
Nicholas Farr | 26/05/2019 14:36:34 | ||||||||||||||||||||||||||
![]() 3988 forum posts 1799 photos | Hi Neil, thanks for the info, bet they sound good. I love a Hi SOD, why stop at 11, and mine are connected with Maplins heavy speaker twin, no thrills attached wire and sound pretty fantastic with anything from Easy Listening to the Groundhogs Split album. Regards Nick. | ||||||||||||||||||||||||||
bricky | 26/05/2019 16:44:49 | ||||||||||||||||||||||||||
627 forum posts 72 photos | Machined to size a pinion blank and cut 12 teeth to fit a circular rack of 9" diameter and 6" long which I machined the other day. Frank.
| ||||||||||||||||||||||||||
Neil Wyatt | 26/05/2019 17:40:36 | ||||||||||||||||||||||||||
![]() 19226 forum posts 749 photos 86 articles | Posted by SillyOldDuffer on 26/05/2019 13:00:17:
Posted by Neil Wyatt on 26/05/2019 12:27:16:
Posted by Nicholas Farr on 26/05/2019 08:34:46:
Hi Neil, nice piece of kit. What size are the units in the combo and power rating? Regards Nick. Combo is the classic 4x10" but the original celestions have been replaced with Eminence Alpha 10As rated 100W each. The cab on top is 2x12" Mackenzies (not sure but probably 100W each). That's the original Trace Elliot GP11 Mk V combo so it's an apparently feeble 150 watts, but they have a reputation for being very loud and I am sure it's as loud or louder than an 500W ashdown amp and head I played with recently. Trace gave very conservative ratings and headroom is more important than RMS for bass. The power supply is easily sufficient to put around 400 watts into 4 ohms. Today that would probably mean an amp with a sticker saying "1000 watts"... Neil Edited By Neil Wyatt on 26/05/2019 12:30:30 This table from Hyperphysics lists the power outputs of various instruments and rates a large orchestra at under 70W. I'm always a bit surprised how weedy musical instruments are. Are big amplifiers only needed because loudspeaker efficiencies are so low, or is it because rock and roll sounds best with the Volume at 11?
As all true music fans know even the best amps and speakers are garbage unless connected with Industrial Gauge Oxygen Free Gold Plated Silver Litz Wire Tri-filar wound on a helical PTFE core, and then fitted with bespoke insulating jackets hand-knitted in special-mix Kevlar, Carbon Fibre, and Vucana by nubile maidens. Nothing is too much trouble for proper audio pleasure... Dave I remember reading a book as a teenager where the author recounted doing an A/B test with an orchestra, audience and a speaker and concluded about 10 watts was right, but with a very efficient horn speaker. I think the answer is complex. The easiest answer is to go to a concert by a big rock band and then you will know why. Worth bearing in mind that a rock band with a massive PA throwing out 6,700watts is only going to sound four times as loud as that orchestra... In practice, a lot of it is about headroom; I use a compressor which has three useful effects: it limits the peaks, reducing potential for hearing damage, it raises the quiet bits so I don't need to be as loud (and most importantly it helps mask volume differences due to deficiencies in technique As for the green pen hifi brigade, I suggest an 'oxygen-free environment'... Neil. Edited By Neil Wyatt on 26/05/2019 17:46:33 | ||||||||||||||||||||||||||
Mike Poole | 26/05/2019 17:49:05 | ||||||||||||||||||||||||||
![]() 3676 forum posts 82 photos | Ted Nugent ( not for nothing known as loud man) made my ears ring for three days and walking away from Birmingham Odeon I felt like I had a pillow over each ear. A gig in America where Ted used a 167kW sound system got complaints from 15 miles away. PA speakers seem to be much more powerful these days and more compact, I suppose the design has become more scientific and they are more efficient. Funny how I have been to more gigs in recent times with poor sound than I used to in the 70s. You would think the Spice Girls could afford a decent sound engineer and PA system but I saw they were slammed for poor sound at their Irish gig a few days ago. Luckily I will not be finding out if their UK gigs improve. Mike | ||||||||||||||||||||||||||
Samsaranda | 26/05/2019 18:26:53 | ||||||||||||||||||||||||||
![]() 1688 forum posts 16 photos | A 167 kw sound system is unbelievable, I guarantee that those within range would have suffered permanent damage to their hearing, not always apparent at the time. I suffered exposure to gas turbine engine noise in the early 60’s without hearing protection and consequently have suffered a profound loss on my high frequency hearing, I jokingly say that it is only women’s voices that I have difficulty hearing, really winds up the wife, the reality is that even with high gain hearing aids I struggle in any social environment, the only place I feel on the same level as everyone else is when I am clay pigeon shooting because we all wear ear plugs so we are all equally handicapped. Noise is such a crippling environment, youngsters are totally unaware of the damage they do to themselves when they wind up the volume on their earphones. Dave W | ||||||||||||||||||||||||||
Neil Wyatt | 26/05/2019 18:57:40 | ||||||||||||||||||||||||||
![]() 19226 forum posts 749 photos 86 articles | Posted by Samsaranda on 26/05/2019 18:26:53:
Noise is such a crippling environment, youngsters are totally unaware of the damage they do to themselves when they wind up the volume on their earphones. Dave W I fear more ears have been damaged by headhones than rock concerts. There's this famous PA: About 55kW, but the intention was focused more on spound quality than sheer power. en.wikipedia.org/wiki/Wall_of_Sound_(Grateful_Dead) Neil | ||||||||||||||||||||||||||
Mike Poole | 26/05/2019 20:11:27 | ||||||||||||||||||||||||||
![]() 3676 forum posts 82 photos | It seems Teds puny 167kW system was trumped by Iron Maidens 500kW system at the 1988 Monsters of Rock at Donington, I missed that one. Mike | ||||||||||||||||||||||||||
duncan webster | 26/05/2019 20:43:09 | ||||||||||||||||||||||||||
5307 forum posts 83 photos | ........., or is it because rock and roll sounds best with the Volume at 11?
Dave Rock n Roll sounds best with the amp switched off! Interesting as an ex trombone player that I was the loudest musical instrument, you can't count drums, all you have to do is hit them | ||||||||||||||||||||||||||
martin perman | 26/05/2019 21:37:53 | ||||||||||||||||||||||||||
![]() 2095 forum posts 75 photos | Not so much what I did today but what I did at the weekend and that was to travel to a Gloucestershire campsite on Friday with my Brother and spend the Saturday at the Prescott Speed Hill Climb track watching all types of vehicles try to be the fastest, we then spent another night at the camp site and came home today. Martin P | ||||||||||||||||||||||||||
Danny M2Z | 27/05/2019 06:26:24 | ||||||||||||||||||||||||||
![]() 963 forum posts 2 photos | Posted by Neil Wyatt on 26/05/2019 12:31:45:
Let's steer clear of getting political... Neil My sincere apologies for raising the subject Neil. It was intended to be a light hearted joke using a play on words. * Danny M * | ||||||||||||||||||||||||||
Wout Moerman 1 | 27/05/2019 07:59:11 | ||||||||||||||||||||||||||
11 forum posts | Posted by SillyOldDuffer on 26/05/2019 13:00:17:
Posted by Neil Wyatt on 26/05/2019 12:27:16:
Posted by Nicholas Farr on 26/05/2019
This table from Hyperphysics lists the power outputs of various instruments and rates a large orchestra at under 70W. I'm always a bit surprised how weedy musical instruments are. Are big amplifiers only needed because loudspeaker efficiencies are so low, or is it because rock and roll sounds best with the Volume at 11?
As all true music fans know even the best amps and speakers are garbage unless connected with Industrial Gauge Oxygen Free Gold Plated Silver Litz Wire Tri-filar wound on a helical PTFE core, and then fitted with bespoke insulating jackets hand-knitted in special-mix Kevlar, Carbon Fibre, and Vucana by nubile maidens. Nothing is too much trouble for proper audio pleasure... Dave This is probably the power needed in the living room for reproduction of the music? For stage performance we need a bit more power to fill a hall satisfactory. But I'm always surprised what I can manage with my double bass unamplified. As long as I play indoors.... | ||||||||||||||||||||||||||
Andrew Johnston | 27/05/2019 08:12:19 | ||||||||||||||||||||||||||
![]() 7061 forum posts 719 photos | Posted by SillyOldDuffer on 26/05/2019 13:00:17:
As all true music fans know even the best amps and speakers are garbage unless connected with Industrial Gauge Oxygen Free Gold Plated Silver Litz Wire Tri-filar wound on a helical PTFE core, and then fitted with bespoke insulating jackets hand-knitted in special-mix Kevlar, Carbon Fibre, and Vucana by nubile maidens. Nothing is too much trouble for proper audio pleasure... You forgot to mention the gold plated mains plug................ Andrew |
This thread is closed.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.