Jon Lawes | 23/06/2018 11:28:55 |
![]() 1078 forum posts | It's been around a long while, and I've heard of some issue with the LBSC design, but not much mention of drawing errors. Problems I'm aware of:
Is anyone aware of any issues within the drawings themselves that should be noted? I did have a google and couldn't find any mention of any, but didn't know if thats because they have been corrected over the years. The drawings came from GLR Kennions. Many thanks, Jon. |
Jon Lawes | 24/06/2018 16:12:07 |
![]() 1078 forum posts | I shall take this as a good sign! |
Brian G | 24/06/2018 19:23:39 |
912 forum posts 40 photos | Still probably worth having a word with your inspector as he will have the final say. Brian |
Jon Lawes | 24/06/2018 21:59:56 |
![]() 1078 forum posts | Posted by Brian G on 24/06/2018 19:23:39:
Still probably worth having a word with your inspector as he will have the final say. Brian An excellent point, I shall ask his advice at our next meet. Thank you. |
Fowlers Fury | 24/06/2018 23:09:44 |
![]() 446 forum posts 88 photos | Doesn't answer your question and you've probably checked this out already:- There is (used to be active & extensive) an "errors on drawings" section on the 'site but I couldn't find anything specific on LBSC;s Brit. It was a only cursory check though ! |
Jon Lawes | 25/06/2018 18:26:11 |
![]() 1078 forum posts | Still very useful all the same, many thanks. |
stephen goodbody | 25/06/2018 18:47:59 |
74 forum posts 43 photos | Hello Jon, While I have no direct knowledge of the following, a recent post on the Traction Talk forum mentioned that the as-designed Britannia water gauge dimensions or positioning were incorrect and cause the bottom of the glass to be below the top of the firebox crown. Chances are that's been corrected on the Kennion drawings if so, but it would be wise to check the dimensions regardless and just in case. Best regards Steve |
Jon Lawes | 25/06/2018 21:53:59 |
![]() 1078 forum posts | Another good one. I'll amend the first post. |
Jon Lawes | 25/06/2018 22:03:21 |
![]() 1078 forum posts | Or I wont! This forum doesn't allow it apparently. |
julian atkins | 25/06/2018 22:05:36 |
![]() 1285 forum posts 353 photos | Hi John, I seem to remember something about the expansion links being difficult to assemble in the expansion link trunnions if built as per the drawings and 'words and music'. Cheers, Julian |
Jon Lawes | 25/06/2018 22:06:52 |
![]() 1078 forum posts | More grist for the mill! |
Jon Lawes | 07/02/2019 20:51:09 |
![]() 1078 forum posts | I don't usually like to resurrect old threads but this is a very pertinent addition!
I've been populating this page with any faults I'm aware of, feel free to add your own to help out other model engineers, or browse yourselves for a heads up on things you might not be aware of. I apologise moderators if this isn't allowed, I offer this purely to assist. |
Nick Clarke 3 | 07/02/2019 21:22:00 |
![]() 1607 forum posts 69 photos | Posted by stephen goodbody on 25/06/2018 18:47:59:
Chances are that's been corrected on the Kennion drawings if so, but it would be wise to check the dimensions regardless and just in case. Best regards Steve Don't bank on it - there are numerous examples of errors that are still in the drawings you buy - in fact correcting an error by changing a drawing might be seen as a breech of copyright - it was not how the original guy designed it etc etc. More practically it might be dangerous for a supplier to change drawings on the word of a constructor without checking that it wasn't they that had made the errors. My favourite error is a solid boiler stay that is threaded backwards into the backhead and at the same time forwards into the smokebox tubeplate. 1/4" diameter rod with 1/4 by 40 threads. Go install that!!
Edited By Nick Clarke 3 on 07/02/2019 21:25:25 |
Martin Johnson 1 | 08/02/2019 09:36:03 |
320 forum posts 1 photos | I'll raise this on the basis you're unlikely to be constructing the boiler just yet, but as you note the firebox tubeplate is pig to make with a combustion chamber and four (from memory) siphons. And a leak in any part of this is an even bigger pig to put right. I have done quite a lot of work on model boiler thermal design, see: https://www.model-engineer.co.uk/forums/postings.asp?th=136027 and I am convinced that the combustion chamber and siphons are a waste of time and money. Omit the combustion chamber, cram a few more tubes in (and another supherheater flue if you can) and it will be simpler and perform just as well. Martin |
Jon Lawes | 08/02/2019 09:50:05 |
![]() 1078 forum posts | Thats a great bit of advice, thanks. I'll include that on the page in a "recommended improvements" section.
I'd already come to the same conclusion about the siphon tubes with my friendly boiler inspector, I also plan to use a screw type regulator rather than the poppet or disc type, which will obviously mean a bit of redesign. I'm a bit vague on what you mean by the combustion chamber, does the firebox protrude forwards slightly? Or is it just a section directly above the grate? Sorry about my ignorance, still very much a novice. |
Martin Johnson 1 | 08/02/2019 13:18:21 |
320 forum posts 1 photos | I have just checked the info. I have. The combustion chamber projects 4.5 inches forward of the firebox, and has 6 corss tube thermic siphons in it. I had rather assumed you already had the LBSC drawings. I have been in correspondence with another gentleman on Brit. boilers, If I can dig out his contact details, I will suggest he contacts you via. this forum. Martin |
Bob Youldon | 08/02/2019 15:35:12 |
183 forum posts 20 photos | Hello John. It may help you to make contact with people who have built LBSC's Brit, I've seen examples from medal winners to those that appeared to have been built with a knife and fork. If yu suspect the valve gear then run it through one of the simulations availabe on the net, remember the design is now approaching seventy years old and many were built before the advent of computer simulation. built to the original LBSC words and music and all seem to perform excellently; again, with the boiler design reference should be made with your club boiler test team as there are several items needing up dating to moden good practice and they will advise accordingly. The boiler is relativly straight forward, but if you've never built one take the advice of your test team at each stage of construction. Have a look at Youtube for the locomotive that won the Curly Bowl, that's how to do it! Personally I think the locomotive is a little cracker and if I wasn't so long in the tooth I wouldn't mind having a go mysef. Regards. Bob |
Brian Oldford | 08/02/2019 17:06:31 |
![]() 686 forum posts 18 photos | Posted by Martin Johnson 1 on 08/02/2019 13:18:21:
I have just checked the info. I have. The combustion chamber projects 4.5 inches forward of the firebox, and has 6 corss tube thermic siphons in it. I had rather assumed you already had the LBSC drawings. I have been in correspondence with another gentleman on Brit. boilers, If I can dig out his contact details, I will suggest he contacts you via. this forum. Martin LBSC/Martin Evans' 3 1/2" Gauge 9F Evening Star has the same combustion chamber arrangement.
|
Jon Lawes | 08/02/2019 17:37:21 |
![]() 1078 forum posts | I DO have the drawings, I just don't know much about boiler terminology. At what point does the gap above the grate start to become the combustion chamber? I am a complete novice, and although I'm picking it up as fast as I can there are still big gaps in my knowledge. |
Brian Oldford | 08/02/2019 19:06:09 |
![]() 686 forum posts 18 photos | Posted by Jon Lawes on 08/02/2019 17:37:21:
I DO have the drawings, I just don't know much about boiler terminology. At what point does the gap above the grate start to become the combustion chamber? I am a complete novice, and although I'm picking it up as fast as I can there are still big gaps in my knowledge. Basically the area of the tube nest of the inner throat-plate is moved into the boiler barrel thus shortening the tubes and increasing the firebox volume. In the case of the Brit and the 9F the extended firebox crown is stayed by means of a number of vertical water tubes passing through the combustion chamber. IYKWIM |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
Sign up to our newsletter and get a free digital issue.
You can unsubscribe at anytime. View our privacy policy at www.mortons.co.uk/privacy
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.